Castlerock Tide Times
Co. Derry · Friday 21 August 2026 · reference station: Malin Head
now
Best surf tide — today
02:15–04:00 · 09:00–10:45 · 15:30–17:15 · 21:30–23:45
Works most tides. · See the Castlerock surf forecast →
Tide Curve—
—
TideMid (0.1m)Spring high (+1.6m)Spring low (-1.4m)
7-Day Tide Table
| Day | ▲ High water | ▼ Low water |
|---|---|---|
| Fri 21 | 00:000.5m13:000.6m | 06:25-0.4m19:00-0.3m |
| Sat 22 | 01:500.5m14:300.6m | 08:05-0.3m21:00-0.3m |
| Sun 23 | 03:150.5m15:350.8m | 09:25-0.5m22:05-0.5m |
| Mon 24 | 04:100.7m16:201.0m | 10:15-0.7m22:50-0.7m |
| Tue 25 | 04:500.8m16:551.2m | 10:55-0.9m23:25-0.9m |
| Wed 26 | 05:201.0m17:251.4m | 11:25-1.1m23:55-1.1m |
| Thu 27 | 05:501.1m17:551.5m | 11:55-1.3m |
Tidal Range & Reference Levels
| Level | Height | Note |
|---|---|---|
| Highest this week | 1.5m | Thu 27 · 17:55 |
| Mean High Water Springs | 1.6m | spring high |
| Mean High Water Neaps | 0.5m | neap high |
| Mean Sea Level | 0.1m | OD Malin |
| Mean Low Water Neaps | -0.3m | neap low |
| Mean Low Water Springs | -1.4m | spring low |
| Lowest this week | -1.3m | Thu 27 · 11:55 |
DatumOD Malin
StationMalin Head
CountyDerry
Updateddaily
Tide predictions: Marine Institute (Ireland), Malin Head reference station. Irish local time. Heights on OD Malin — indicative, not for navigation.