Brandon Bay (Mossies) Tide Times
Co. Kerry · Friday 21 August 2026 · reference station: Fenit
now
Best surf tide — today
00:45–02:30 · 07:00–08:45 · 13:30–15:15 · 20:15–22:15
Mid tide works best. · See the Brandon Bay (Mossies) surf forecast →
Tide Curve—
—
TideMid (0.1m)Spring high (+2.1m)Spring low (-2.0m)
7-Day Tide Table
| Day | ▲ High water | ▼ Low water |
|---|---|---|
| Fri 21 | 11:000.9m23:550.7m | 04:30-0.5m17:35-0.5m |
| Sat 22 | 12:300.9m | 06:20-0.4m19:10-0.6m |
| Sun 23 | 01:350.8m13:501.0m | 07:40-0.5m20:15-0.8m |
| Mon 24 | 02:351.0m14:451.2m | 08:35-0.7m21:05-1.0m |
| Tue 25 | 03:201.2m15:301.5m | 09:20-1.0m21:40-1.3m |
| Wed 26 | 03:551.4m16:001.7m | 09:55-1.2m22:15-1.6m |
| Thu 27 | 04:251.6m16:351.9m | 10:25-1.5m22:45-1.8m |
Tidal Range & Reference Levels
| Level | Height | Note |
|---|---|---|
| Highest this week | 1.9m | Thu 27 · 16:35 |
| Mean High Water Springs | 2.1m | spring high |
| Mean High Water Neaps | 0.7m | neap high |
| Mean Sea Level | 0.1m | OD Malin |
| Mean Low Water Neaps | -0.4m | neap low |
| Mean Low Water Springs | -2.0m | spring low |
| Lowest this week | -1.8m | Thu 27 · 22:45 |
DatumOD Malin
StationFenit
CountyKerry
Updateddaily
Tide predictions: Marine Institute (Ireland), Fenit reference station. Irish local time. Heights on OD Malin — indicative, not for navigation.