Parsons Beach Tide Times
South Australia · Sunday 22 November 2026 · FES2014 offshore tide model
Surf now
Parsons Beach surf forecast
now
Best surf tide — today
01:45–04:30 · 09:30–10:45 · 15:30–17:30
works at all stages of the tide; the tides here are small. · See the Parsons Beach surf forecast →
Tide Curve—
—
TideMid (0.1m)Spring high (+0.6m)Spring low (-0.4m)
7-Day Tide Table
| Day | ▲ High water | ▼ Low water |
|---|---|---|
| Sun 22 | 12:200.3m | 07:50-0.2m20:30-0.2m |
| Mon 23 | 13:000.4m | 21:10-0.2m |
| Tue 24 | 01:000.2m13:300.5m | 05:40-0.2m21:40-0.2m |
| Wed 25 | 01:300.1m14:000.5m | 06:10-0.3m22:10-0.2m |
| Thu 26 | 01:500.1m14:300.6m | 06:50-0.4m22:40-0.2m |
| Fri 27 | 02:000.1m15:000.5m | 07:20-0.4m23:00-0.1m |
| Sat 28 | 02:100.1m15:300.5m | 08:10-0.4m23:20-0.0m |
Tidal Range & Reference Levels
| Level | Height | Note |
|---|---|---|
| Highest this week | 0.6m | Thu 26 · 14:30 |
| Mean High Water Springs | 0.6m | spring high |
| Mean High Water Neaps | 0.1m | neap high |
| Mean Sea Level | 0.1m | model MSL |
| Mean Low Water Neaps | -0.0m | neap low |
| Mean Low Water Springs | -0.4m | spring low |
| Lowest this week | -0.4m | Thu 26 · 06:50 |
DatumMean sea level (model)
ModelFES2014 (AVISO+)
StateSouth Australia
Updateddaily
Tide predictions: FES2014 — Generated using AVISO+ Products. Modelled offshore predictions from the FES2014 global tide model — indicative only, not for navigation. Nearshore, bay and estuary tides can differ from the open-coast model. Heights here are relative to model mean sea level, not chart datum. Tidal range varies widely around the Australian coast, so read a spot against its own range rather than against another state. Times are local time at this spot (Australia/Adelaide, UTC+10:30 today — 0.5 hours behind Sydney).