Gunnamatta Tide Times
Victoria · Monday 23 November 2026 · FES2014 offshore tide model
Surf now
Gunnamatta surf forecast
now
Best surf tide — today
00:15–02:00 · 06:45–08:30 · 13:30–15:15 · 18:45–21:00
Mid-tide window shown: a generic estimate until spot-specific tide notes are written up · See the Gunnamatta surf forecast →
Tide Curve—
—
TideMid (-0.1m)Spring high (+1.3m)Spring low (-1.5m)
7-Day Tide Table
| Day | ▲ High water | ▼ Low water |
|---|---|---|
| Mon 23 | 11:000.7m23:100.6m | 04:10-0.7m16:40-0.5m |
| Tue 24 | 12:000.8m | 05:10-0.8m17:40-0.5m |
| Wed 25 | 00:000.7m12:501.0m | 06:00-1.0m18:40-0.6m |
| Thu 26 | 00:500.8m13:501.1m | 06:50-1.2m19:30-0.6m |
| Fri 27 | 01:401.0m14:401.3m | 07:40-1.4m20:20-0.7m |
| Sat 28 | 02:301.1m15:301.3m | 08:30-1.5m21:10-0.8m |
| Sun 29 | 03:201.1m16:101.3m | 09:20-1.5m21:50-0.8m |
Tidal Range & Reference Levels
| Level | Height | Note |
|---|---|---|
| Highest this week | 1.3m | Fri 27 · 14:40 |
| Mean High Water Springs | 1.3m | spring high |
| Mean High Water Neaps | 0.5m | neap high |
| Mean Sea Level | -0.1m | model MSL |
| Mean Low Water Neaps | -0.5m | neap low |
| Mean Low Water Springs | -1.5m | spring low |
| Lowest this week | -1.5m | Sat 28 · 08:30 |
DatumMean sea level (model)
ModelFES2014 (AVISO+)
StateVictoria
Updateddaily
Tide predictions: FES2014 — Generated using AVISO+ Products. Modelled offshore predictions from the FES2014 global tide model — indicative only, not for navigation. Nearshore, bay and estuary tides can differ from the open-coast model. Heights here are relative to model mean sea level, not chart datum. Tidal range varies widely around the Australian coast, so read a spot against its own range rather than against another state. Times are local time at this spot (Australia/Melbourne, UTC+11:00 today — the same clock as Sydney).