Bondi Tide Times
New South Wales · Monday 23 November 2026 · FES2014 offshore tide model
Surf now
Bondi surf forecast
now
Best surf tide — today
03:45–06:00 · 09:30–11:30 · 16:15–17:45 · 22:30–00:00
Mid-tide window shown: a generic estimate until spot-specific tide notes are written up · See the Bondi surf forecast →
Tide Curve—
—
TideMid (0.1m)Spring high (+1.0m)Spring low (-0.8m)
7-Day Tide Table
| Day | ▲ High water | ▼ Low water |
|---|---|---|
| Mon 23 | 07:400.6m20:000.8m | 01:30-0.6m13:40-0.7m |
| Tue 24 | 08:300.6m20:500.9m | 02:20-0.7m14:30-0.7m |
| Wed 25 | 09:200.6m21:400.9m | 03:10-0.8m15:10-0.7m |
| Thu 26 | 10:100.5m22:301.0m | 04:10-0.8m16:00-0.7m |
| Fri 27 | 11:000.5m23:200.9m | 05:00-0.8m16:50-0.7m |
| Sat 28 | 12:000.4m | 06:00-0.7m17:40-0.6m |
| Sun 29 | 00:200.9m12:500.4m | 07:00-0.6m18:40-0.5m |
Tidal Range & Reference Levels
| Level | Height | Note |
|---|---|---|
| Highest this week | 1.0m | Thu 26 · 22:30 |
| Mean High Water Springs | 1.0m | spring high |
| Mean High Water Neaps | 0.3m | neap high |
| Mean Sea Level | 0.1m | model MSL |
| Mean Low Water Neaps | -0.5m | neap low |
| Mean Low Water Springs | -0.8m | spring low |
| Lowest this week | -0.8m | Wed 25 · 03:10 |
DatumMean sea level (model)
ModelFES2014 (AVISO+)
StateNew South Wales
Updateddaily
Tide predictions: FES2014 — Generated using AVISO+ Products. Modelled offshore predictions from the FES2014 global tide model — indicative only, not for navigation. Nearshore, bay and estuary tides can differ from the open-coast model. Heights here are relative to model mean sea level, not chart datum. Tidal range varies widely around the Australian coast, so read a spot against its own range rather than against another state. Times are Australia local time.